Skip to product information
That's How I Roll Men's Signature Tee Unisex T-shirt, Sweatshirt, Hoodie, Long Sleeve Tee
$18.94
Sale price
$18.94
Regular price
$26.94
Premium DTG Printed Apparel โ Made to Order
Warning: once you feel this fabric, your other tees are getting benched. Gildanยฎ Ultra Cotton meets studio-quality DTG printing. Comfort and color that actually last.
๐ธ Seeing a T-Shirt? Thatโs just the preview! This exact design is also available on Long Sleeve, Sweatshirt & Hoodie. Just choose your style โ we print and ship it your way.
The Good Stuff
- ๐จ Zero Compromise โ Vivid, detailed DTG print. Throw it in the wash โ the design isnโt going anywhere.
- ๐งต Fabric That Delivers โ Gildanยฎ Ultra Cotton & Heavy Blend. Soft, durable, certified low-impact dyes.
- ๐ Your New Daily Driver โ Relaxed classic fit with reinforced seams. Tear-away tag = no more neck itch.
- ๐บ๐ธ Cotton Done Right โ Sourced under the US Cotton Trust Protocol. Premium quality, responsibly grown.
Fabric & Construction
- T-Shirt & Long Sleeve: Pure cotton (5.3โ6 oz) โ breathable comfort, durable construction.
- Sweatshirt & Hoodie: 50/50 Heavy Blend (8 oz) โ pill-resistant with spandex cuffs & waistband.
- Sport Grey is 90/10 cotton/poly for a heathered look.
Choose Your Style
Not sure about sizing? Check our charts below:
Available Colors
White
Black
Sand
Sport Grey
Navy
Light Pink
Royal
Pepper
Dark Heather
Forest Green
Light Blue
Gildan 5000 โ Unisex T-Shirt
| Size | Length | Bust |
|---|---|---|
| S | 28 in (71.1 cm) | 36 in (91.4 cm) |
| M | 29 in (73.7 cm) | 40 in (101.6 cm) |
| L | 30 in (76.2 cm) | 44 in (111.8 cm) |
| XL | 31 in (78.7 cm) | 48 in (121.9 cm) |
| 2XL | 32 in (81.3 cm) | 52 in (132.1 cm) |
| 3XL | 33 in (83.8 cm) | 56 in (142.2 cm) |
| 4XL | 34 in (86.4 cm) | 60 in (152.4 cm) |
Gildan 2400 โ Unisex Long Sleeve Tee
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 28 in (71 cm) | 36 in (92 cm) | 33.5 in (85 cm) |
| M | 29 in (74 cm) | 40 in (102 cm) | 35 in (89 cm) |
| L | 30 in (76 cm) | 44 in (112 cm) | 36.5 in (93 cm) |
| XL | 31 in (79 cm) | 48 in (122 cm) | 38 in (97 cm) |
| 2XL | 32 in (81 cm) | 52 in (132 cm) | 39.5 in (100 cm) |
| 3XL | 33 in (84 cm) | 56 in (142 cm) | 39.5 in (100 cm) |
| 4XL | 34 in (86 cm) | 60 in (152 cm) | 39 in (99 cm) |
Gildan 18000 โ Unisex Sweatshirt
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 27 in (68.6 cm) | 40 in (101.6 cm) | 33.5 in (85.09 cm) |
| M | 28 in (71.1 cm) | 44 in (111.8 cm) | 34.5 in (87.63 cm) |
| L | 29 in (73.7 cm) | 48 in (121.9 cm) | 35.5 in (90.17 cm) |
| XL | 30 in (76.2 cm) | 52 in (132.1 cm) | 36.5 in (92.71 cm) |
| 2XL | 31 in (78.7 cm) | 56 in (142.2 cm) | 37.5 in (95.25 cm) |
| 3XL | 32 in (81.3 cm) | 60 in (152.4 cm) | 38.5 in (97.79 cm) |
| 4XL | 33 in (83.8 cm) | 64 in (162.6 cm) | 39.5 in (100.33 cm) |
Gildan 18500 โ Unisex Hoodie
| Size | Length | Bust |
|---|---|---|
| S | 27 in (68.6 cm) | 40 in (101.6 cm) |
| M | 28 in (71.1 cm) | 44 in (111.8 cm) |
| L | 29 in (73.7 cm) | 48 in (121.9 cm) |
| XL | 30 in (76.2 cm) | 52 in (132.1 cm) |
| 2XL | 31 in (78.7 cm) | 56 in (142.2 cm) |
| 3XL | 32 in (81.3 cm) | 60 in (152.4 cm) |
| 4XL | 33 in (83.8 cm) | 64 in (162.6 cm) |
- Use the color chart to explore your options.
- Check the size chart for measurements.
- Select, add to cart, and enjoy!
Shipping Details
- โ Crafted in: 1โ3 business days.
- ๐ฆ Standard US: 3โ7 business days.
- โก Express US: 3โ5 business days.
- ๐ International: 7โ14 business days.
Every item is made to order just for you. Please verify your size using the chart above. We canโt accept returns for sizing errors, but weโre always here to help if something isnโt right.
๐ Explore more designs at TeeNestHub.com โ quality you can count on.